Popis
Specifications
| Mowing system | |
|---|---|
| Non mowed area | 1.1 m² |
| Theoretical output (m²/h) | 12000 m²/h |
| Number of blades | 2 |
| Cutting width (cm) | 100 cm |
| Mowing deck | Opposed double volute |
| Mount type | Hanging deck |
| Rotation direction | Opposed |
| Blade protection | Shearing screws |
| Type of blade clutch | Electromagnetic |
| Cutting height (mm) | 44 to 102 mm |
| Grassbox | |
|---|---|
| Grassbox capacity (L) | 600L |
| Grassbox emptying | Hydraulic |
| Grassbox structure | Tubular |
| Dimensions and weight | |
|---|---|
| Weight | 683 kg |
| Height | 200 cm |
| Width | 105 cm |
| Lenght | 292 cm |
| Engine |
|---|
| Engine | |
|---|---|
| Number of cylinders | 3 |
| Cylinder capacity | 760 cm³ |
| Motor power | 20.5 HP |
| Fuel tank capacity (L) | 14.5L |
| Oil tank capacity (L) | 3.05 L |
| Cooling | Air |
| Fuel | Gasoline |
| Starter | 12.5V |
| Starter | Electric 12V |
| Motortype | Perkins |
| Battery | 12 V – 60A |
| Wheel transmission |
|---|
| Wheel transmission | |
|---|---|
| Transmission type | Hydraulic |
| Forward speed (km/h) | 12 km/h |
| Backward speed (km/h) | 12 km/h |
| Number of driving wheels | 2 |
| Acoustic pressure | 85 dB(A) |
| Frame | Mecanic welded frame |
| Direction | Hydraulic |
| Pneumatic | Front: 16×6.5×8 / Back: 23×8.5×12 / 1.2 bar |
| Braking | Parking: Disk on back wheel / Dynamic: hydraulic with forward transmission |
| Forward transmission | Hydraulic |
| GPS/GPRS | No |





